<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I figure a selling price for a vending route?</title>
	<atom:link href="http://www.vending-business-center.com/vending-route/how-do-i-figure-a-selling-price-for-a-vending-route/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vending-business-center.com/vending-route/how-do-i-figure-a-selling-price-for-a-vending-route</link>
	<description>The Ins And Outs Of The Vending Business</description>
	<lastBuildDate>Mon, 03 May 2010 02:16:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike P</title>
		<link>http://www.vending-business-center.com/vending-route/how-do-i-figure-a-selling-price-for-a-vending-route/comment-page-1#comment-889</link>
		<dc:creator>Mike P</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vending-business-center.com/vending-route/how-do-i-figure-a-selling-price-for-a-vending-route#comment-889</guid>
		<description>Generally from what I&#039;ve seen, you start at one year&#039;s worth of sales then adjust up or down for various factors such as density of the route (are the locations close together or spreadout), are they good locations (ie, what&#039;s there average monthly sales, is it above average?), age of machines, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.vendingauthority.com</description>
		<content:encoded><![CDATA[<p>Generally from what I&#8217;ve seen, you start at one year&#8217;s worth of sales then adjust up or down for various factors such as density of the route (are the locations close together or spreadout), are they good locations (ie, what&#8217;s there average monthly sales, is it above average?), age of machines, etc.<br /><b>References : </b><br /><a href="http://www.vendingauthority.com" rel="nofollow">http://www.vendingauthority.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Trips</title>
		<link>http://www.vending-business-center.com/vending-route/how-do-i-figure-a-selling-price-for-a-vending-route/comment-page-1#comment-888</link>
		<dc:creator>Captain Trips</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vending-business-center.com/vending-route/how-do-i-figure-a-selling-price-for-a-vending-route#comment-888</guid>
		<description>Likely a multiple of sales or a percentage of sales on an annual basis.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Likely a multiple of sales or a percentage of sales on an annual basis.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
